| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Kronos Investment Group | 1 | 2,8 | 1 | 2,8 | 3 | 5,0 | 0 | 100 | 5 | 3,8 |
| 2 | Greystar Real Estate Partners LLC | 2 | 5,6 | 1 | 2,8 | 1 | 1,7 | 0 | 100 | 4 | 3,0 |
| 2 | Meridia Capital Partners, S.G.E.I.C., S.A. | 2 | 5,6 | 0 | 0,0 | 2 | 3,3 | 0 | 100 | 4 | 3,0 |
| 3 | Atitlan Grupo Empresarial, S.L. (ant. Atitlan Capital, S.G.E.I.C., S.A. | 0 | 0,0 | 2 | 5,6 | 1 | 1,7 | 0 | 100 | 3 | 2,3 |
| 3 | Blasson Property Investments (Blasson Iberia S.L.) | 1 | 2,8 | 0 | 0,0 | 2 | 3,3 | 0 | 100 | 3 | 2,3 |
| 3 | DWS - Deutsche Asset Management, S.G.I.I.C., S.A. | 0 | 0,0 | 0 | 0,0 | 3 | 5,0 | 0 | 100 | 3 | 2,3 |
|
|
|||||||||||
| TOTALES (93) | 36 | 100 | 36 | 100 | 60 | 100 | 0 | 100 | 132 | 100 | |

