| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Axactor | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 2 | 15,4 | 2 | 8,0 |
| 1 | Balbec Capital | 0 | 0,0 | 0 | 0,0 | 1 | 14,3 | 1 | 7,7 | 2 | 8,0 |
| 1 | Fortress Investment Group | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 2 | 15,4 | 2 | 8,0 |
| 1 | Investindustrial | 0 | 0,0 | 1 | 25,0 | 0 | 0,0 | 1 | 7,7 | 2 | 8,0 |
| 1 | Marshall Wace LLP | 0 | 0,0 | 0 | 0,0 | 2 | 28,6 | 0 | 0,0 | 2 | 8,0 |
| 1 | PHI Asset Management Partners, S.G.E.I.C., S.A. | 0 | 0,0 | 0 | 0,0 | 1 | 14,3 | 1 | 7,7 | 2 | 8,0 |
|
|
|||||||||||
| TOTALES (18) | 1 | 100 | 4 | 100 | 7 | 100 | 13 | 100 | 25 | 100 | |

