| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Bruc Management Projects, S.L. | 1 | 4,0 | 3 | 11,1 | 0 | 100 | 0 | 100 | 4 | 7,7 |
| 1 | Engie (antes GDF Suez) | 1 | 4,0 | 3 | 11,1 | 0 | 100 | 0 | 100 | 4 | 7,7 |
| 2 | Azora Gestion, S.G.I.I.C., S.A. | 1 | 4,0 | 1 | 3,7 | 0 | 100 | 0 | 100 | 2 | 3,8 |
| 2 | Ignis Capital, S.L. | 1 | 4,0 | 1 | 3,7 | 0 | 100 | 0 | 100 | 2 | 3,8 |
| 2 | Norges Bank Investment Management (NBIM) | 2 | 8,0 | 0 | 0,0 | 0 | 100 | 0 | 100 | 2 | 3,8 |
| 2 | Stoneweg U.S., LLC | 1 | 4,0 | 1 | 3,7 | 0 | 100 | 0 | 100 | 2 | 3,8 |
|
|
|||||||||||
| TOTALES (42) | 25 | 100 | 27 | 100 | 0 | 100 | 0 | 100 | 52 | 100 | |

