| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | The Blackstone Group | 1 | 7,1 | 3 | 20,0 | 1 | 8,3 | 2 | 5,4 | 7 | 9,0 |
| 2 | Vukile | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 4 | 10,8 | 4 | 5,1 |
| 3 | Cat Real Estate | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 3 | 8,1 | 3 | 3,8 |
| 3 | Corpfin Capital Asesores | 1 | 7,1 | 0 | 0,0 | 1 | 8,3 | 1 | 2,7 | 3 | 3,8 |
| 3 | J&T Real Estate | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 3 | 8,1 | 3 | 3,8 |
| 3 | Meridia Capital Partners | 1 | 7,1 | 2 | 13,3 | 0 | 0,0 | 0 | 0,0 | 3 | 3,8 |
|
|
|||||||||||
| TOTALES (52) | 14 | 100 | 15 | 100 | 12 | 100 | 37 | 100 | 78 | 100 | |

