| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | GreenOak Real Estate Advisors | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 11 | 34,4 | 11 | 20,4 |
| 2 | Meridia Capital Management | 3 | 37,5 | 0 | 0,0 | 3 | 42,9 | 3 | 9,4 | 9 | 16,7 |
| 3 | Azora | 0 | 0,0 | 0 | 0,0 | 2 | 28,6 | 5 | 15,6 | 7 | 13,0 |
| 4 | IBA Capital Partners | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 3 | 9,4 | 3 | 5,6 |
| 4 | The Blackstone Group | 1 | 12,5 | 1 | 14,3 | 1 | 14,3 | 0 | 0,0 | 3 | 5,6 |
| 5 | Housers.es | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 2 | 6,3 | 2 | 3,7 |
| 5 | Oaktree Capital Management | 1 | 12,5 | 0 | 0,0 | 0 | 0,0 | 1 | 3,1 | 2 | 3,7 |
| 6 | Alchemy Partners | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 3,1 | 1 | 1,9 |
| 6 | Benson Elliot Capital Management | 0 | 0,0 | 1 | 14,3 | 0 | 0,0 | 0 | 0,0 | 1 | 1,9 |
| 6 | Centerbridge Partners | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 3,1 | 1 | 1,9 |
| 6 | Eurofund Investments | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 3,1 | 1 | 1,9 |
| 6 | GE Equity | 0 | 0,0 | 1 | 14,3 | 0 | 0,0 | 0 | 0,0 | 1 | 1,9 |
| 6 | H.I.G. Capital | 0 | 0,0 | 1 | 14,3 | 0 | 0,0 | 0 | 0,0 | 1 | 1,9 |
| 6 | Hayfin Capital | 1 | 12,5 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 1,9 |
| 6 | Kefren Capital Real Estate | 0 | 0,0 | 1 | 14,3 | 0 | 0,0 | 0 | 0,0 | 1 | 1,9 |
| 6 | Kennedy Wilson | 0 | 0,0 | 1 | 14,3 | 0 | 0,0 | 0 | 0,0 | 1 | 1,9 |
| 6 | KKH Capital | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 3,1 | 1 | 1,9 |
| 6 | M&G EuropeanProperty | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 3,1 | 1 | 1,9 |
| 6 | Patrizia Inmobilien | 0 | 0,0 | 0 | 0,0 | 1 | 14,3 | 0 | 0,0 | 1 | 1,9 |
| 6 | Patron Capital Partners | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 3,1 | 1 | 1,9 |
| 6 | Ponte Gadea | 1 | 12,5 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 1,9 |
| 6 | Qualitas Equity Partners | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 3,1 | 1 | 1,9 |
| 6 | Starwood Capital | 1 | 12,5 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 1,9 |
| 6 | Texas Pacific Group | 0 | 0,0 | 1 | 14,3 | 0 | 0,0 | 0 | 0,0 | 1 | 1,9 |
|
|
|||||||||||
| TOTALES (24) | 8 | 100 | 7 | 100 | 7 | 100 | 32 | 100 | 54 | 100 | |

