| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Brookfield Asset Management (ant. Brascan Corp.) | 1 | 14,3 | 0 | 0,0 | 0 | 100 | 0 | 100 | 1 | 5,3 |
| 1 | Caixa Capital Risc, S.G.E.I.C., S.A. | 0 | 0,0 | 1 | 8,3 | 0 | 100 | 0 | 100 | 1 | 5,3 |
| 1 | CVC DIF (ant. CVC Capital Partners Limited) | 1 | 14,3 | 0 | 0,0 | 0 | 100 | 0 | 100 | 1 | 5,3 |
| 1 | Gannet Partners, S.G.E.I.C., S.A. | 1 | 14,3 | 0 | 0,0 | 0 | 100 | 0 | 100 | 1 | 5,3 |
| 1 | Goriz Advisors, S.L. | 1 | 14,3 | 0 | 0,0 | 0 | 100 | 0 | 100 | 1 | 5,3 |
| 1 | Growth Partners Capital | 0 | 0,0 | 1 | 8,3 | 0 | 100 | 0 | 100 | 1 | 5,3 |
|
|
|||||||||||
| TOTALES (19) | 7 | 100 | 12 | 100 | 0 | 100 | 0 | 100 | 19 | 100 | |

