| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Blackpearl Capital Management | 0 | 0,0 | 0 | 0,0 | 2 | 13,3 | 1 | 7,1 | 3 | 6,7 |
| 2 | Cubico Sustainable Investments | 1 | 20,0 | 1 | 9,1 | 0 | 0,0 | 0 | 0,0 | 2 | 4,4 |
| 2 | KKR | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 2 | 14,3 | 2 | 4,4 |
| 2 | Q-Energy Private Equity, S.G.E.I.C., S.A. | 0 | 0,0 | 2 | 18,2 | 0 | 0,0 | 0 | 0,0 | 2 | 4,4 |
| 2 | Roundshield Partners | 0 | 0,0 | 1 | 9,1 | 1 | 6,7 | 0 | 0,0 | 2 | 4,4 |
| 3 | 3i Europe | 1 | 20,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 2,2 |
|
|
|||||||||||
| TOTALES (39) | 5 | 100 | 11 | 100 | 15 | 100 | 14 | 100 | 45 | 100 | |

