| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Orion Capital Managers, LLP | 0 | 0,0 | 4 | 3,7 | 12 | 7,3 | 0 | 100 | 16 | 5,1 |
| 2 | Goldman Sachs Capital Partners | 0 | 0,0 | 3 | 2,8 | 10 | 6,1 | 0 | 100 | 13 | 4,2 |
| 3 | Adar Capital Partners Ltd. (ACP) | 0 | 0,0 | 1 | 0,9 | 10 | 6,1 | 0 | 100 | 11 | 3,5 |
| 3 | Ameris Capital | 0 | 0,0 | 1 | 0,9 | 10 | 6,1 | 0 | 100 | 11 | 3,5 |
| 3 | Stoneshield Capital | 0 | 0,0 | 1 | 0,9 | 10 | 6,1 | 0 | 100 | 11 | 3,5 |
|
|
|||||||||||
| TOTALES (144) | 40 | 100 | 107 | 100 | 164 | 100 | 0 | 100 | 311 | 100 | |

