| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Fundeen Platform, Sociedad Limitada | 0 | 0,0 | 4 | 50,0 | 0 | 100 | 0 | 100 | 4 | 26,7 |
| 2 | Sego Finance - SociosInversores 2010, S.L. (ant. SociosInversores 2010 PFP, S.L.) | 1 | 14,3 | 2 | 25,0 | 0 | 100 | 0 | 100 | 3 | 20,0 |
| 3 | Dozen Investments P.S.P.F. [Dozen Investments, P.F.P. / The Crowd Angel, PFP, S.L. (TCA)] | 1 | 14,3 | 1 | 12,5 | 0 | 100 | 0 | 100 | 2 | 13,3 |
| 3 | Fellow Funders, PSFP | 2 | 28,6 | 0 | 0,0 | 0 | 100 | 0 | 100 | 2 | 13,3 |
| 3 | Startpxplore P.S.F.P., S.L. (ant. Startupxplore P.F.P., S.L.) | 1 | 14,3 | 1 | 12,5 | 0 | 100 | 0 | 100 | 2 | 13,3 |
|
|
|||||||||||
| TOTALES (7) | 7 | 100 | 8 | 100 | 0 | 100 | 0 | 100 | 15 | 100 | |

