| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Greystar Real Estate Partners LLC | 2 | 5,6 | 1 | 2,7 | 1 | 1,7 | 3 | 5,6 | 7 | 3,7 |
| 1 | Meridia Capital Partners, S.G.E.I.C., S.A. | 2 | 5,6 | 0 | 0,0 | 2 | 3,3 | 3 | 5,6 | 7 | 3,7 |
| 2 | CBRE Global Investment Partners | 1 | 2,8 | 0 | 0,0 | 0 | 0,0 | 5 | 9,3 | 6 | 3,2 |
| 3 | Kronos Investment Group | 1 | 2,8 | 1 | 2,7 | 3 | 5,0 | 0 | 0,0 | 5 | 2,7 |
|
|
|||||||||||
| TOTALES (120) | 36 | 100 | 37 | 100 | 60 | 100 | 54 | 100 | 187 | 100 | |

