| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Caixa Capital Risc | 4 | 5,6 | 7 | 7,6 | 5 | 5,4 | 7 | 4,3 | 23 | 5,5 |
| 1 | Conector Startup Accelerator | 10 | 13,9 | 0 | 0,0 | 0 | 0,0 | 13 | 7,9 | 23 | 5,5 |
| 2 | BanSabadell Inversion (ant. Sabadell Capital) | 2 | 2,8 | 6 | 6,5 | 1 | 1,1 | 5 | 3,0 | 14 | 3,3 |
| 2 | Business Booster | 0 | 0,0 | 2 | 2,2 | 1 | 1,1 | 11 | 6,7 | 14 | 3,3 |
| 2 | Inveready Asset Management | 3 | 4,2 | 4 | 4,3 | 6 | 6,5 | 1 | 0,6 | 14 | 3,3 |
| 3 | Bankia Fondos | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 13 | 7,9 | 13 | 3,1 |
| 4 | Alva House Ventures | 0 | 0,0 | 11 | 12,0 | 0 | 0,0 | 0 | 0,0 | 11 | 2,6 |
| 5 | IESE Business Angels | 1 | 1,4 | 1 | 1,1 | 0 | 0,0 | 7 | 4,3 | 9 | 2,1 |
| 5 | Sodena | 1 | 1,4 | 5 | 5,4 | 3 | 3,3 | 0 | 0,0 | 9 | 2,1 |
| 6 | Ship2B | 0 | 0,0 | 2 | 2,2 | 3 | 3,3 | 3 | 1,8 | 8 | 1,9 |
| 7 | Kibo Ventures Partners | 0 | 0,0 | 0 | 0,0 | 5 | 5,4 | 2 | 1,2 | 7 | 1,7 |
| 7 | Sek Capital | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 7 | 4,3 | 7 | 1,7 |
| 7 | Sitka Capital | 0 | 0,0 | 0 | 0,0 | 4 | 4,3 | 3 | 1,8 | 7 | 1,7 |
| 7 | Wayra | 2 | 2,8 | 1 | 1,1 | 1 | 1,1 | 3 | 1,8 | 7 | 1,7 |
| 8 | Antai BAN | 2 | 2,8 | 0 | 0,0 | 4 | 4,3 | 0 | 0,0 | 6 | 1,4 |
| 9 | Adara Venture Partners | 1 | 1,4 | 0 | 0,0 | 1 | 1,1 | 3 | 1,8 | 5 | 1,2 |
| 9 | Bonsai Venture Capital | 1 | 1,4 | 0 | 0,0 | 2 | 2,2 | 2 | 1,2 | 5 | 1,2 |
| 9 | Cabiedes & Partners | 0 | 0,0 | 1 | 1,1 | 3 | 3,3 | 1 | 0,6 | 5 | 1,2 |
| 9 | Creas Fondo Social | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 4 | 2,4 | 5 | 1,2 |
| 9 | ESADE BAN | 3 | 4,2 | 0 | 0,0 | 2 | 2,2 | 0 | 0,0 | 5 | 1,2 |
| 9 | Mahou San Miguel Barlab | 0 | 0,0 | 5 | 5,4 | 0 | 0,0 | 0 | 0,0 | 5 | 1,2 |
| 9 | Plug and Play Tech Center | 4 | 5,6 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 5 | 1,2 |
| 9 | Viriditas Ventures | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 5 | 3,0 | 5 | 1,2 |
| 10 | Alma Mundi Ventures | 2 | 2,8 | 2 | 2,2 | 0 | 0,0 | 0 | 0,0 | 4 | 1,0 |
| 10 | Beable Capital | 0 | 0,0 | 4 | 4,3 | 0 | 0,0 | 0 | 0,0 | 4 | 1,0 |
| 10 | Gestión del CR del País Vasco | 1 | 1,4 | 2 | 2,2 | 1 | 1,1 | 0 | 0,0 | 4 | 1,0 |
| 10 | Saldum Ventures | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 4 | 2,4 | 4 | 1,0 |
| 10 | Telefónica Open Future | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 4 | 2,4 | 4 | 1,0 |
| 11 | BO Venture Capital Management | 0 | 0,0 | 2 | 2,2 | 0 | 0,0 | 1 | 0,6 | 3 | 0,7 |
| 11 | Capital Cell | 0 | 0,0 | 1 | 1,1 | 1 | 1,1 | 1 | 0,6 | 3 | 0,7 |
| 11 | Clave Mayor | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 3 | 1,8 | 3 | 0,7 |
| 11 | Idodi Venture Capital | 1 | 1,4 | 2 | 2,2 | 0 | 0,0 | 0 | 0,0 | 3 | 0,7 |
| 11 | Kanoar Ventures | 0 | 0,0 | 0 | 0,0 | 2 | 2,2 | 1 | 0,6 | 3 | 0,7 |
| 11 | Kereon Partners | 1 | 1,4 | 0 | 0,0 | 1 | 1,1 | 1 | 0,6 | 3 | 0,7 |
| 11 | Kima Ventures | 1 | 1,4 | 1 | 1,1 | 0 | 0,0 | 1 | 0,6 | 3 | 0,7 |
| 11 | Mangrove Capital Partners | 2 | 2,8 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 3 | 0,7 |
| 11 | Murcia Emprende | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 2 | 1,2 | 3 | 0,7 |
| 11 | Nauta Capital VC Partners | 1 | 1,4 | 1 | 1,1 | 1 | 1,1 | 0 | 0,0 | 3 | 0,7 |
| 11 | Ona Capital Privat | 0 | 0,0 | 0 | 0,0 | 2 | 2,2 | 1 | 0,6 | 3 | 0,7 |
| 11 | Samaipata Capital Partners | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 2 | 1,2 | 3 | 0,7 |
| 11 | Seaya Capital Gestion | 0 | 0,0 | 1 | 1,1 | 1 | 1,1 | 1 | 0,6 | 3 | 0,7 |
| 11 | The Crowd Angel | 1 | 1,4 | 0 | 0,0 | 1 | 1,1 | 1 | 0,6 | 3 | 0,7 |
| 11 | Uninvest | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 3 | 1,8 | 3 | 0,7 |
| 11 | Ysios Capital | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 2 | 1,2 | 3 | 0,7 |
| 12 | Alentia Capital Alternativo | 1 | 1,4 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 2 | 0,5 |
| 12 | Amadeus Capital Partners | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 1 | 0,6 | 2 | 0,5 |
| 12 | Avet Ventures | 0 | 0,0 | 0 | 0,0 | 2 | 2,2 | 0 | 0,0 | 2 | 0,5 |
| 12 | Axón Partners | 1 | 1,4 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 2 | 0,5 |
| 12 | Ayce Capital | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 2 | 0,5 |
| 12 | b-ventures | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 1 | 0,6 | 2 | 0,5 |
| 12 | Bankinter Capital Riesgo | 1 | 1,4 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 2 | 0,5 |
| 12 | Collins Capital Desarrollo | 0 | 0,0 | 1 | 1,1 | 1 | 1,1 | 0 | 0,0 | 2 | 0,5 |
| 12 | Cross Road Biotech | 1 | 1,4 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 2 | 0,5 |
| 12 | Cube Investments | 1 | 1,4 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 2 | 0,5 |
| 12 | Digital Assets Deployment (DaD) | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 2 | 1,2 | 2 | 0,5 |
| 12 | e.ventures | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 1 | 0,6 | 2 | 0,5 |
| 12 | GVC Gaesco | 1 | 1,4 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 2 | 0,5 |
| 12 | JME Venture Capital | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,6 | 2 | 0,5 |
| 12 | Media For Ventures | 1 | 1,4 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 2 | 0,5 |
| 12 | Orza, AIE | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 1 | 0,6 | 2 | 0,5 |
| 12 | Otium Capital | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 1 | 0,6 | 2 | 0,5 |
| 12 | Serena Capital | 0 | 0,0 | 2 | 2,2 | 0 | 0,0 | 0 | 0,0 | 2 | 0,5 |
| 12 | Sonar Ventures | 0 | 0,0 | 2 | 2,2 | 0 | 0,0 | 0 | 0,0 | 2 | 0,5 |
| 12 | Soria Futuro | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 2 | 1,2 | 2 | 0,5 |
| 12 | Suma Capital | 1 | 1,4 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 2 | 0,5 |
| 12 | Toubkal Ventures | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 2 | 1,2 | 2 | 0,5 |
| 12 | Xesgalicia | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 2 | 1,2 | 2 | 0,5 |
| 13 | 101 Startups | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | 2Up Seed Capital | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | 83 North | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | A Plus Finance | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Accel Partners | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Ad4Ventures | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Aleph Capital | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Amasia | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Ances Capital | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Antai Venture Builder | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Argos Capital | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Arkea Capital Investissement | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Aser Capital | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Atomico Partners | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Avantia Capital Partenrs | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Axis Participaciones Empresariales | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | B4Motion | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Berggruen Holdings | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Big Sur Ventures | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Bullnet Gestión | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Capital Criativo | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | CG Health Ventures | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Charme Capital Partners | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Civeta Investment | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Costanoa Venture Capital | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Cygnus Asset Management | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Daruan Venture Partenrs | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Demium Startups | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Eden Ventures | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | ENERN | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Entré Capital | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | EQT Partners | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Espiga Equity Partners | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Extremadura Avante | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Faraday Venture Partners | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Founders Park | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Gilde Healthcare Partners | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Gin Venture Capital | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Go Beyond | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Greycroft Partners | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Hedgewood | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Howzat Partners | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | HR Ventures | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | HZ Holtzbrink Ventures | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | ICF Capital | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | IEBS Buesiness Angel | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Inderharbs Investments | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Inspirit Labs | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Integra Capital | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Intel Capital | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Inversiones Ibersuizas | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Ithaca Ventures | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | JB Capital Partners | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Johnson & Johnson Innovation | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Kennet Partners | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Lanai Partners | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Level Equity Management | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Local Globe | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Meridia Capital | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Mox | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Next Media Acccelerator | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Northzone Venture Capital | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Onza Capital | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Passion Capital | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Perennius - Fides Capital | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Pinama Inverstment | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Point Nine Capital | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Quadrifoglio Venture Capital | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Qualitas Venture Partners | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Red Apple Ventures | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Redalpine Venture Partners | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Reus Venture Capital | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Ricari, Des. de Invs. Riojanas | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Riva y García | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Scale Capital | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Seagrass Capital Partners | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Seed Syndicates | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Siemens Venture Capital | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | SoftTech VC | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Spark Capital Partners | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Sputnik Ventures | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Stamar Ventures | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | StartUpBootCamp | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Stella Maris Capital | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Sunstone Capital | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Target Global | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | The Collier Fund | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Three Hills Capital Partners | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Top Seeds Lab | 1 | 1,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Torsa Capital | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Trident Capital | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,6 | 1 | 0,2 |
| 13 | Variv Capital | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
| 13 | Venturangi Capital | 0 | 0,0 | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 1 | 0,2 |
| 13 | Vostok New Ventures | 0 | 0,0 | 1 | 1,1 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 |
|
|
|||||||||||
| TOTALES (161) | 72 | 100 | 92 | 100 | 92 | 100 | 164 | 100 | 420 | 100 | |

