| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Miura Partners (ant.Miura Private Equity, S.A., S.G.E.I.C.) | 5 | 5,2 | 0 | 100 | 0 | 100 | 0 | 100 | 5 | 5,2 |
| 1 | Schroders Capital | 5 | 5,2 | 0 | 100 | 0 | 100 | 0 | 100 | 5 | 5,2 |
| 2 | Abu Dhabi Investment Authority (ADIA) | 4 | 4,2 | 0 | 100 | 0 | 100 | 0 | 100 | 4 | 4,2 |
| 2 | Portobello Capital Gestion, S.G.E.I.C, S.A | 4 | 4,2 | 0 | 100 | 0 | 100 | 0 | 100 | 4 | 4,2 |
| 3 | Brookfield Asset Management (ant. Brascan Corp.) | 3 | 3,1 | 0 | 100 | 0 | 100 | 0 | 100 | 3 | 3,1 |
| 3 | CVC DIF [ant. CVC Capital Partners Limited | 3 | 3,1 | 0 | 100 | 0 | 100 | 0 | 100 | 3 | 3,1 |
|
|
|||||||||||
| TOTALES (68) | 96 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 96 | 100 | |

