| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Moira Capital Partners, S.G.E.I.C., S.A. | 1 | 1,9 | 3 | 9,4 | 1 | 2,0 | 0 | 0,0 | 5 | 2,9 |
| 2 | Eurazeo | 1 | 1,9 | 0 | 0,0 | 1 | 2,0 | 2 | 5,1 | 4 | 2,3 |
| 2 | Norges Bank Investment Management (NBIM) | 1 | 1,9 | 1 | 3,1 | 2 | 4,1 | 0 | 0,0 | 4 | 2,3 |
| 3 | Axis Participaciones Empresariales, S.G.E.I.C., S.A. | 1 | 1,9 | 2 | 6,3 | 0 | 0,0 | 0 | 0,0 | 3 | 1,7 |
| 3 | Intermediate Capital Group (ICG) | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 3 | 7,7 | 3 | 1,7 |
| 3 | Nazca Capital, S.G.E.I.C., S.A. | 1 | 1,9 | 0 | 0,0 | 2 | 4,1 | 0 | 0,0 | 3 | 1,7 |
| ECR | |||||||||||
|
|
|||||||||||
| TOTALES (127) | 52 | 100 | 32 | 100 | 49 | 100 | 39 | 100 | 172 | 100 | |

