| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | VERBUND X Ventures | 0 | 0,0 | 8 | 21,1 | 1 | 4,2 | 0 | 0,0 | 9 | 8,8 |
| 2 | Abu Dhabi Investment Authority (ADIA) | 4 | 16,7 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 4 | 3,9 |
| 2 | Buenavista Buyout, S.G.E.I.C. [ant. Buenavista Equity Partners, y ant. GED Cap. Dev.)] | 0 | 0,0 | 0 | 0,0 | 3 | 12,5 | 1 | 6,3 | 4 | 3,9 |
| 2 | Capital Energy Group | 0 | 0,0 | 2 | 5,3 | 1 | 4,2 | 1 | 6,3 | 4 | 3,9 |
| 2 | Equitix | 0 | 0,0 | 1 | 2,6 | 1 | 4,2 | 2 | 12,5 | 4 | 3,9 |
| 2 | Ignis Capital, S.L. | 1 | 4,2 | 2 | 5,3 | 0 | 0,0 | 1 | 6,3 | 4 | 3,9 |
|
|
|||||||||||
| TOTALES (66) | 24 | 100 | 38 | 100 | 24 | 100 | 16 | 100 | 102 | 100 | |

