| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Black Toro Capital | 0 | 0,0 | 3 | 27,3 | 0 | 0,0 | 1 | 5,9 | 4 | 8,3 |
| 1 | Brookfield Asset Management | 0 | 0,0 | 2 | 18,2 | 2 | 16,7 | 0 | 0,0 | 4 | 8,3 |
| 2 | Axactor | 0 | 0,0 | 2 | 18,2 | 0 | 0,0 | 0 | 0,0 | 2 | 4,2 |
| 2 | HIG Capital | 0 | 0,0 | 0 | 0,0 | 1 | 8,3 | 1 | 5,9 | 2 | 4,2 |
| 2 | Marathon Asset Management | 0 | 0,0 | 1 | 9,1 | 1 | 8,3 | 0 | 0,0 | 2 | 4,2 |
| 2 | Parter Capital Group | 0 | 0,0 | 0 | 0,0 | 2 | 16,7 | 0 | 0,0 | 2 | 4,2 |
|
|
|||||||||||
| TOTALES (38) | 8 | 100 | 11 | 100 | 12 | 100 | 17 | 100 | 48 | 100 | |

