| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Q-Energy Private Equity, S.G.E.I.C., S.A. | 1 | 1,3 | 1 | 3,0 | 2 | 4,4 | 4 | 9,3 | 8 | 4,1 |
| 2 | Moira Capital Partners, S.G.E.I.C., S.A. | 3 | 4,0 | 1 | 3,0 | 2 | 4,4 | 1 | 2,3 | 7 | 3,6 |
| 3 | Ardian | 3 | 4,0 | 2 | 6,1 | 1 | 2,2 | 0 | 0,0 | 6 | 3,1 |
| 3 | Magnum Capital Management GP Limited | 0 | 0,0 | 3 | 9,1 | 3 | 6,7 | 0 | 0,0 | 6 | 3,1 |
| 3 | MCH Private Equity Investments, S.G.E.I.C., S.A. | 1 | 1,3 | 0 | 0,0 | 3 | 6,7 | 2 | 4,7 | 6 | 3,1 |
| 3 | Miura Partners, S.G.E.I.C., S.A. | 3 | 4,0 | 0 | 0,0 | 2 | 4,4 | 1 | 2,3 | 6 | 3,1 |
| ECR | |||||||||||
|
|
|||||||||||
| TOTALES (128) | 75 | 100 | 33 | 100 | 45 | 100 | 43 | 100 | 196 | 100 | |

